Transit Search Programmes

ProgrammeD
(cm)
focal
ratio
W0.5
(deg)
Nx
(kpix)
Ny
(kpix)
no. of
CCDs
pixel
(arcsec)
sky
mag
star
mag
d
(pc)
stars
(x103)
planets
/month
1PASS 2.5 2.0127.252.02.015 57.75 6.8 9.4 83 18 6.3
2WASP0 6.4 2.8 8.842.02.0 1 15.54 9.611.8 246 2 0.8
3ASAS-3 7.1 2.8 11.212.02.0 2 13.93 9.912.0 272 5 1.7
4RAPTOR 7.0 1.2 55.322.02.0 8 34.38 7.911.1 179 33 11.7
5TrES 10.0 2.9 10.512.02.0 3 10.67 10.512.7 362 10 3.5
6XO 11.0 1.8 10.061.01.0 2 25.00 8.611.9 258 3 1.2
7HATnet 11.1 1.8 19.422.02.0 6 13.94 9.912.5 338 28 9.7
8SWASP 11.1 1.8 31.712.02.016 13.94 9.912.5 338 74 26.0
9Vulcan 12.0 2.5 7.044.04.0 1 6.19 11.613.4 497 12 4.1
10RAPTOR-F 14.0 2.8 5.932.02.0 2 7.37 11.313.4 498 8 2.9
11BEST 19.5 2.7 3.012.02.0 1 5.29 12.014.2 668 5 1.8
12Vulcan-S 20.3 1.5 6.944.04.0 1 6.10 11.714.1 642 24 8.5
13SSO/APT 50.0 1.0 5.052.93.1 2 4.20 12.515.5 1103 65 22.8
14RATS 67.0 3.0 1.312.02.0 1 2.30 13.816.4 1548 12 4.2
15TeMPEST 76.0 3.0 0.772.02.0 1 1.35 15.017.1 1944 8 2.9
16EXPLORE-OC 101.6 7.0 0.322.03.3 1 0.44 17.118.4 2881 5 1.6
17PISCES 120.0 7.7 0.382.02.0 4 0.33 17.118.6 3045 8 2.7
18ASP 130.0 13.5 0.172.02.0 1 0.30 17.118.7 3125 2 0.6
19OGLE-III 130.0 9.2 0.592.04.0 8 0.26 17.118.7 3125 20 7.1
20STEPSS 240.0 0.0 0.414.02.0 8 0.18 17.119.5 3757 17 5.9
21INT 250.0 3.0 0.602.04.0 4 0.37 17.119.5 3800 37 13.1
22ONC 254.0 3.3 0.532.04.0 4 0.33 17.119.5 3817 30 10.5
23EXPLORE-N 360.0 4.2 0.572.04.012 0.21 17.119.9 4196 46 16.2
24EXPLORE-S 400.0 2.9 0.612.04.0 8 0.27 17.120.0 4313 58 20.1
Total number of planets/month: 186
W0.5 degrees is the square root of the field of view. Not all fields are square.
d   parsecs is the distance at which a transit with R = RJup and P = 4 days across a G2V star will be detected with a S/N of 10.
star mag   is the limiting magnitude for this event.

Vital statistics questionnaire Keith's June 2002 Washington Conference preprint (.ps) Updated: 2005.05.18
Open Cluster Transit Searches


Performance Exoplanet discovery space
Programme parameters Exoplanet discovery space
Postscript version Postscript version

Other programmes involved in extrasolar planet hunting:

1   TSU Automated Astronomy (PAPSP)
2   Transits of Extrasolar Planets (TEP)
3   Transitsearch.org

Return to Keith Horne's home page

Report updates and problems with this page to   awc@st-andrews.ac.uk

Report changes in experiment parameters to   kdh1@st-andrews.ac.uk